Description
Lincoln Electric Flexcut 105 Plasma Cutting System
Clear Cut Performance. 208-600V Input Voltage. 1-1/4″ Cut, 2″ Sever.
The FlexCut™ 105 delivers reliable, high-duty-cycle performance built for demanding industrial environments. Advanced CNC integration includes built-in ports, automatic table detection, and machine torch compatibility for seamless automated cutting.
With an industrial IP23-rated enclosure, reinforced components, and shock-resistant housing, it stands up to dust, water spray, and the rigors of daily use. Compatible with the FlexConnect™ Torch System, giving you the flexibility to switch between torch heads or cables in seconds.
The Lincoln Electric Flexcut 105 features an industry-best 5-Year Warranty
Value Added Features |
||
| •105 Amps of Cutting Power: Tackle thicker materials with confidence and precision | •High Duty Cycle: Built for demanding applications without overheating or slowing down. | |
| •LCD Display: Bright, easy-to-read screen with simple controls for quick and precise adjustments. | •Plug-and-Play CNC Integration: Seamless integration with CNC tables with automatic table detection for fast, precise setup. | |
| •Multi-Process Capability: Drag cutting, fine cutting, gouging, and marking with one machinefor maximum versatility. | •Portable Yet Rugged: Portable design without compromising strength—easy to move, hard to damage | |
| •Input Power Flexibility: Compatible with both 1-phase and 3-phase power | •Industrial IP23 Protection: Resists dust and water spray for dependable performance in challenging conditions. | |
Flexcut 105 Specifications
| Specification Category | Details |
| Product Number | K5827-H (Handheld) |
| Input Power | 200V – 600V (3-Phase, 50/60 Hz) |
| Rated Output | 105A / 80% Duty Cycle (at 400-600V) 94A / 100% Duty Cycle (at 400-600V) |
| Output Current Range | 30 – 105 Amps |
| Recommended Cut (Mild Steel) | 1-1/4″ (32 mm) @ 15 ipm |
| Max Cut (Mild Steel) | 1-1/2″ (38 mm) @ 10 ipm |
| Severance (Mild Steel) | 2″ (51 mm) @ 5 ipm |
| Pierce Thickness | 7/8″ (22 mm) |
| Air Pressure Required | 90 – 130 PSI |
| Dimensions (H x W x D) | 27.2 in x 11.5 in x 18.6 in (691 x 292 x 472 mm) |
| Net Weight | 90.6 lbs (41 kg) |
| Torch Connection | FlexConnect™ Torch System |
What’s Included (K5827-H Handheld Ready-Pak)
- (1) FlexCut 105 Plasma Cutter
- (1) FlexCut PRO Torch (KP5850-25)
- (1) Air Filter (KP5844-1)
- (1) 105A Drag Cutting Consumables Kit (KP5829-105)
- (1) Ground Cable & Clamp (KP6035-1)
- (1) Input Power Cord
Full Product Data Sheet | All Lincoln Electric FlexCut Plasma Products
Explore more from our collection.





Reviews
There are no reviews yet.